We are leading suppliers of natural herbal extracts and Natural Herbal Extracts from India . Our varied range of standardized herb extracts, Natural Extracts and other herb extracts includes :-
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | |
Nyctanthes arbortistis Night Jasmine | Parijat, Harshringar | Leaf | 5:1 | Alkaloides-0.15% | Antirheumatic, Anthelmintic | |
Ocimum basilicum Sweet basil | Tukmeria big & small, Sabzah | Seed/ leaf | Tannins-5% Vol.Oil-1.5% | Antimicrobial Stimulant, appetite & Digestion, diuretic, arthritis Aphrodisiac | ||
Ocimum gratissimum Shrubby Basil | Ram Tulsi | Seed | Tannins >1% | |||
Ocimum Sanctum | Tulsi | Herb | 5:1 | Tannins-7% Urosolic Acid>2% | Stimulant, Immunomodulator | |
Oldenlandia corymbosa | Khetpapra, Damanpapra, Pit-papda | Plant | 10:1 | Alkaloids 0.35% | Liver tonic. Febrifuge | |
Onosma bracteatum | Gaozaban, Gajvan | 8:1 | Glycosides-10% | |||
Onosma echioides | Ratanjot, Lal jari | Root | Alkamine-1% | In skin eruptions | ||
Operculum turpethum | Nisoth, trivert | Root | 15:1 | Resins>10% | Purgative | |
Opuntia dillenii | Vidhara, Nagphani | Herb | 18:1 | Tannins>10% | Antispasmodic | |
Orchis mascula | Saleb misri, Salam Mishri, Salap | Tubers | 4:1 | Mucilage-20% Saponins-4% | Aphrodisiac, Tonic | |
Oroxylum indicum | Shyonaka, Sonpatha, Arlu | Glycosides | ||||
Paederia foetida | Gandh Prasarini, Gandhali | 10:1 | Alkaloids-2% | |||
Passiflora incarnata Passion flower | Mukkopeera | Herb | 6:1 | Flavours | Sleeplesness Mild sedative | |
Pedalium murex | Bada Gokhru, Faridbuti | Fruit | 10:1 | Saponins/Furastanol, Alk.1% | ||
Peganum harmala Wild Rue | Harmal, Isbandh, Tarmaj | Seed | 8:1 | Alkaloids-8% | ||
Peucedanum ravcolens | Shatapushpi, Sowa, Dill | Seed | 8:1 | Volatile Oil | ||
Phyllanthus niruri/ amaras | Bhumy-amlaki, Bhuiamala, Jaramala | Herb | 10:1 | Bitters-1.4-2% | Anti-hepatotoxic | |
Picrorrhiza kurroa Picrorrhiza | Kutki, Katuka | Root | 4:1 | Bitters>6% Kutkin-4.6% | Anti-hepatotoxic Tonic | |
Pimpinella anisum Ani seed/ Anisun | Shatapushpa,Sounf | Seed | 7:1 | Volatile Oil(2.6%) | Cold/ Cought / Fevers/ Bronchitis Mouth & phaynz Inflammation Appetite loss | |
Piper betle | Tambula, Pan | Leaves | 10:1 | Chavicol | ||
Piper cubeba | Sheetal mirch, Kankol, Kabab, Chini | Fruit | 10:1 | Vol.Oil-8% Piperine-10% | Stimulant, Carminative | |
Piper longum | Pipali, Landi-Pipal | Fruit | 4:1 | Piperine-5% Vol.Oil-10% | Stimulant Carminative | |
Piper Longum | Piplamool | Root | 4:1 | Piperine-2% | ||
Piper Nigrum Black Pepper | Maricha, Kali-Mirch | Fruit | 6:1 | Piperine-10% Vol.Oil-7% | Carminative, Antiperiodic | |
Pistacia integerrima | Kakada-singi | Gall | 4:1 | Tannins-20% | In Brochitis | |
Pluchea lenceolata | Rasna | 10:1 | Alkaloides-2% | |||
Plumbago indica/roseal/zeylanica | Chitrak mool, Raktachitraka | Root | 5:1 | Alkaloids-0.08-0.15% Plumbagin0.5% | In skin diseases |
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | |
Podophyllum emodi Indian Podophyllum | Nirbash, Vakra, Vankadi | Rhizome | Prodophyllotoxin-20% | Strong Purgative | ||
Polygala chinensis / arvensis-Senega Indian | Senega, Meradu | Root | 10:1 | Saponins-5% | Antipyretic, Dizziness | |
Pongamia glabra | Karanj | Seed | 4:1 | Fixed Oil-10% Bitters | Skin diseases | |
Premina integrifolia | Arni, Agnimanth | 15:1 | Alkaloids Tannins | |||
Prunus amuygdalus | Badam | Seed | 10:1 | Mucilage(3-4%) Proteic substances (20-25%) Fatty oil (43-57%) | Demulcent | |
Prunus serotina | Wild Cherry | Bark | Tannins-10% | Astringent | ||
Pasoraliea corylifolia | Babechi | Seeds | 10:1 | Psoralins-5% | Antipsoriatic | |
Pterocarpus marsupium | Vijayasar, Bijasal | Wood | 10:1 | Alkaloids-0.4% Pterostilbene-4-5% Flavones-5% | Antidiabetic | |
Pterocarpus santalinus Red Sandal | Lalchandan, Raktachandan | Bark Wood | 5:1 | Santalin>3% | Astringent, Antidiarheal | |
Punica granatum Pomegranale | Anar Chilka, Anardana | Rind Seed | 5:1 | Tanniss-15-20% Ellagic acid by HPLC>8% | ||
Ptychotis ajowan/ Carum copticum | Yavanika, Ajwoin | Seed | 8:1 | Volatile Oil | ||
Pueraria tuberosa | Vidarikand, Bilaikand, Patal kumara | Root | 18:1 | Flavone-6% | Demulcent, Tonic | |
Putranjiva roxburghii | Putreanjivi | Berries | 10:1 | Glycosides-10% Alkalods-0.5% | Antipyretic | |
Pyrus mallus | Apple, Sev phal | Fruit | Iron-4% | Nutritive, Natural source of Iron | ||
Quercus infectoria / Lucitanica-Gall nut | Majupahl, Oakgall | Galls/ Nut | 4:1 | Tannins-40% | Astringent | |
Randia dumetorum | Madana, Mainphal | Fruit | 10:1 | Oleonolic acid>5% | Antioxidant Liver protectant | |
Raphanus sativus | Muli | Seed | 9:1 | Volatile matters Sulphur-5% | ||
Rauwolfia serpentina Serpentine root | Sarpgandha | Root | 10:1 | Alkaloids>8% | Hypotensive | |
Rheum Emodi Rhubarb root | Rewandehini, Rhubarb, Amalvetasa | Root | 5:1 | Oxymethyl Anthraqui nones>5-8% | Blood purifier Liver protectant | |
Rhus succedanea Wax tree | Kakrashingi | Fruit | 5:1 | Tannins-15% | ||
Ricinus communis | Erandi Patta Erandi | Leaf | 7:1 | Alkaloids-2.-.5% | In Jaundice,] Antiinflammtory | |
Ricinus communis | Erandi | Root | 18.1 | Alkaloids-0.5% | Purgative | |
Rosa damascena Pink Rose | Gulab Phool | Flower Petal | 5:1 | Tannins-5% | ||
Rubia cordifolia Indian Maddar | Manjistha | Root | 10:1 | Munijistin Glycoside-10%, Tannins>2% | In skin disease | |
Ruta graveloens | Satap, Sadab, Sitab | 10:1 | Glycosides-8% | |||
Salacia reticulata | Ponkorandi, Koranti | Root | Glycosides>15% Flavone>5% | Antireheumatic, In skin diseases |
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | MainUse / Activity | |
Sapindus mukoressi/trifoliatus Sapindus laurifolius | Aritha Reetha Bara | Fruit | 10:1 | Saponins-20% | Detergent | |
Saraca indica | Ashoka | bark | 8:1 | Tannins>2.5% | Uterine Tonic | |
Saussurea lappa Costus | Kuth | Root | 6:1 | Alkaloids>0.2% | Antispasmodic, Carminative | |
Saxifraga ligulata | Pashanbhed | Root | 10:1 | Tannins | ||
Scillia Indica | Jangali Pyaz | Bulb | 5:1 | Glycosides-15% | ||
Semecarpus anacardium | Godambi, Bhilawa | Kernal | 10:1 | Anacardic acid 0.4%, Proteins | Antiseptic | |
Sesamum indicum Sesame | Til | Seed | 10:1 | Proteins 15% | ||
Shorea robusta | Sal, Ral | Seed Bark Resin | 5:1 | Glcosides-15% | ||
Sida cordifolia Country mallow | Bala, Khareti, Beejbhand | Root | 10:1 | Ephedrine>0.1% | Stimulant, Tonic for respiratory, cardiovascular & nervous system | |
Silybum marianum | Milk thistle | Seed | 6:1 | Flavones>50% Silmarin-50% | Hepatoprotectant, Optimize liver function | |
Smilax china Smilax glabra | Chopchini China Chopchini Indian | 6:1 | Glycosides | |||
Solanum indicum | Brahati, Ringani | Berris | Alkaloids | |||
Solanum nigrum /dulcamara Balcknight Shade | Makoi, Kakamachi | Berries | 10:1 | Alkaloids-0.2% Bitters-1%0 | Expectroant Liver Tonic | |
Solanum xanthocarpum | Kantakari, Kateli Long | Plant | 8:1 | Alkaloids-As Solasodin>1% | Expectporant Tonic | |
Sphaeranthus indicus / Hirtus-Globe Thistle | Gorakhmundi | Herb Seed | 10:1 | Alkaloids-2% | ||
Spinacia oleracea Spinach | Palak | Leaf | Vit. K by TLC +VE | Antioxidant | ||
Strychnos nux vomica Poison Nut | Kuchla | Seed | 10:1 | Alkaloids-3-6% | Tonic, Aphrodisiac | |
Swertia chirata Chiretta | Chiraita, Kirayat | Plant | 10:1 | Bitters-4% | Anti-diabetic | |
Symplocos racemosa | Lodhra | bark | 8:1 | Alkaloides-0.5% Tannins | Uterine tonic | |
Tamarindus indica Tamarind | Imli | Pod | 5:1 | Tartaric Acid | ||
Tamarix gallica/tropii | Jhan | 10:1 | Tannins-30% | |||
Taramacum officinale Dandelion | Kanphul, Badian, Dudhaj, Dudal | Herb | 5:1 | Bitters-2.5% Alkaloids-0.5% | Hepatic stimulant | |
Taxus baccata Himalayan Yew | Talispatra | Leaves | 8:1 | |||
Tannic Acid | Tannic Acid | 5:1 | Tannis>80% | |||
Tecomela undulata | Rohido, Raktrohida | Bark | 8:1 | Tannins-10% | Astringent | |
Tephrosia purpurea | Sarphonkha | Plant | 9:1 | Rutin-2-6% by HPLC | Antioxidant | |
Terminalia arjuna | Arjuna, Kohua | Bark | 8:1 | Tannins 25% Arjunic acid>1% | Cardio vascular Support, fractures Antiarrhythemic |
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | |
Terminalia belerica Belleric Myrobalan | Baheda | Fruit | 3:1 | Tamins>10% | Detoxificant | |
Terminalia chebula Chebulic Myrobalan Yellow Myrobalan Black | Harde, Harir, Gall nut | Fruit | 3:1 | Tannins 20-40% | Detoxificant | |
triphala | (Harde Baheda Amla in Equal Proportion) | 4:1 | Tannins>25% | Detoxificant | ||
trikatu | (Kalmirch: Pipali: Sunthi In Equal Proportion) | 6:1 | Vol.Oil>1% Piperine>2% | Increase bio-availability of drugs | ||
Thalictrum foliolosum | Hydrastis, Pilijad, Pilzari, Vryaranga | Rhizome | Alkaloids1-3% | |||
Tinospora cordifolia/ Crispa/malbarica | Guduchi, Amrita | Stem/ Root | 10:1 | Bitters >1.5% | Fvebrifuge | |
trachuyspermum ammi | Ajwain | Seed | 8:1 | Vol.Oil-10% | Cartiminative | |
tropa natans var bispinosa | Singhara | Seed | 12:1 | Alkaloids-2% | ||
tribulus terrestics Small caltrops | Gokru chota | Fruit | Saponins-20% Saponins-40% Saponins-60% Saponins-90% | Increase power & strength Spermatog enic. Ovogenesis, Anabolic effect | ||
trichosanthes dioica | Patol-Patra | Leaves | 10:1 | Saponins-10% | Anti-diabetic | |
trigonella foenum Graceum-Fenugreek | Methi dana | Seeds | 15:1 | Saponins-15-40% Bitter>3% | Antipemic, Anticholestremic, Demulcent, Diuretic, Carminative Aphroedisiac | |
triticum sativum | Wheat, Gehun | Bran | Vit. B1=40 mcg/g B2 6.28mcg/g B5=1130 mcg/g | Nutritive | ||
triticum sativum | Wheat, Gehun | Germ | Oil | Vit.E 0.8% by HPLC | For skin disease | |
Tylophora indica/asthamatica | Antamul, Jangli pikvan | Leaf | 5:1 | Alkaloids>0.1% | Anti-asthmatic | |
Urginea indica/Scilla India Squill | Jangali Piyaj | Bulb | Glycosides-10% | Cardiac stimulant Diuretic | ||
Valerian wallichi/harwichii valerian | Tagargas | Roots | 6:1 | Valeric acid-0.8% | Sedative, Fight insommina, stress & anxiety | |
Vernonia anthelmintica Purple Fleabane | Somaraj, Kalijeeri | Seed | Alkaloids | |||
Vernonia cinerea | Sahadevi | 6:1 | ||||
Viburnum spp/foetidum | Narvela, shripurnjaya | bark | 8:1 | Tannis-1.4% Salicin-Positive | Uterine Tonic Emmenagogue | |
Vinca rosea Periwinkle | Roots Flower | |||||
Viola odorata/serpens Sweet violet | Gul banfasha | Flowers Herb | 5:1 | Saponins-2.5% | Astringent Diaphoretic | |
Vitex negundo Five-leaved chaste tree | Nirgundi, Nirgandhi | Leaf | 5:1 | Alkaloids-0.15% | Vermifuge, Antirheumatic | |
Vitex negundo Five-leaved chaste tree | Nirgundi, Nirgandhi | Seed | 5:1 | Polyphenols>20% by HPLC | Antioxidant | |
Vitis vinifera | Munnaka, Draksha Kali | Fruit | 4:1 | Invert Sugars-60% | ||
Vitis vinifera | Munnaka, Draksha Kali | Seed | 10:1 | Polyphenols>20% by HPLC | Antioxidant | |
Wedelia calendulacea | Pitabhringi, Bhangara | Herb | 8:1 | Tannins-5% Saponins-2% | Liver Tonic | |
Withannia somnifera Indian Ginseng/Winter Cherry | Aswangandha | Root | 5:1 | Alkaloids-1% Withanolids-1.5% | Immunimodulator Improve sexual performance, enhance energy, Antioxidant Leukorrhea | |
Woodfortida floribunda | Dhataki, Dhai ke Phul | Flower | 10:1 | Tannins7% | Reduce joint & Muscular pain & inflammation Antinauseant | |
Mono-Ammonium Glycerrhizinate | M.A.G. | M.A.G.>95% | ||||
De-Glycerrihizinated Liquorice Extract | D.G.L. | 10:1 | Flavone>1% Glycerrhizin<3% | Anti-ulcer, Antacid |
Manufacturers of natural herbal extracts and suppliers of natural extracts from India. Herbal extracts are prepared from different parts of plants like leaf, root, seed, bark, fruit, fruit seed, fruit nut, flower, flower buds, kernal etc.