We are leading suppliers of Standardized Herbal Extracts and Bulk Herbal Extracts from India. Our varied range of standardized herb extracts, Bulk Herbal Extracts and other Herb Extracts includes :-
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | Rate |
Cassia alata | Dadmari | Leaf | 10:1 | Acidity-1% | ||
Cassia Angustifolia Indian senna | Senna, Sonamukhi | Leaf | Sennoside 10-60% | Purgative & Laxative | ||
Senna, Sonamukhi | Pods | 8:1 | Sennoside-2.5% | Purgative & Laxative | ||
Cassia fistula Indian Laburnum | Amaltas | Fruit | 5:1 | Oxymethyl Anthraquinones>1% | Laxative | |
Cassia occidentalis Negro Coffee | Kasondi, Kasmard | Fruit | 8:1 | Oxymethyl Anthraquinones-1.2% | Purgative | |
Cassia tora Foetid cassia | Panwar, Chakarmard, charota | Seed | 10:1 | Glycosides-10% | ||
Cedrus deodara | Deodar | Wood | 6:1 | Vol.matters-1% | Antirheumatic | |
Celastrus paniculatus Staff tree | Malkanguni, Jyotishmati, Apang | Ripe Fruits | 10:1 | Alkaloids 0.1% Organic Acids Tannins-2% | Antirheumatic | |
Celosia argentea varcrista | Morshikha | |||||
Centella asiatica Hdrocotyle asiatica Indian Pennywort | Mandukaparni, Gotukola, Brahmi | Herb | 6:1 | Asiaticosides>10% Asiatic Acid 2% triterpenoids 20% | Mental Ability Leprostatic | |
Cephaledra indica/ coccinia | Kundaru, Bimbi | 10:1 | Resins 2.5%t | Anti-diabetic | ||
Cephalis ipecacuanha | Ipecac | Root | Alkaloids-1% | Emetic | ||
Cichorium intybus | Kasani, Chicory | Seed | 10:1 | Bitters-1% | In Enlarged Spleen | |
Cinchona ledgeriana | Red Bark, Cinchona | Bark | Alkaloids-4% | Anti-malarial | ||
Cinnamomum cassia/ Iners-Bay leaves | Tejpan, Tamalpatra, Tamala | Leaf | 8:1 | Vol.Oil-5% | ||
Cinnamomum zeylanicum / cassia- Cinnamon | Dalachini, Twak | Bark | 10:1 | Volatile Matters | ||
Cissus qudragularis | Hadjor, Harjori | Stem | 20:1 | Ketosterones-5% | Bone Healing. | |
Citrullus colocynthis | Indrayan, Sweetpushpi, Vishala | Fruit | 7:1 | Bitters-5% | Purgative | |
Citrullus colocynthis | Indrayan, Sweetpushpi, Vishala | Root | 10:1 | Bitters-10% | Purgative, Antirheumatic | |
Citrus recticulata / Aurantium-Orange | Orange, Narangi | Peel Fruit | 5:1 | Flavone>4% Vol.Oil 1% | Anti-oxidant | |
Citrus medica / bioflaconoids | Bijora, Bijpur | Peel | 3:1 | Acidity as Citricacid 2% Flavones-5% | Anti-scurvy | |
Citrus acida/ limonum Lemon | Kajinimbu, Nimbuk | Peel Rind | 3:1 | Acidity as | ||
Clerodendron phlomidis | Arni Badi, Aganimanth | Root | 15:1 | Alkaloids Tannins | ||
Clerodendrum serratum | Bharangi | Root/ Bark | 10:1 | Alkaloids-1.5% | ||
Colchicum luteum | Colchicum, Suranjane | Corms | Alkaloids >0.5-5% | For Gout | ||
Coleus forskholi /Aromatics Garmalu | Coleus foskholi | Pods | 10:1 | Forskholine2-4% Forskholine 20-30 | Antithypertensive CAMP stimulator | |
Coleus amboinicus | Pashanbhed | Root | Tannins-5% | |||
Commiphora mukul | Guggul, Heerabol | Gum | Guggulsterones by HPLC 2.5% to 10% | Antiarthiritc, Antilipemic Anticholesteremic |
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | Rate |
Commiphora myrrha | Myrrh | Gum | Vol.Oil5% | Mouth wash, Astringent | ||
Conovolvulus pluricaulis / Evolvulus alsinoids | Shankhpushpi, Shankhahuli | Herb | 10:1 | Bitters-2.5-3% Alkaloids>1% | ||
Coriandrum sativum Coriander | Dhania | Seeds | 10:1 | Vol. Matters-1% | Carminative | |
Crataeva nurvala | Varuna, Barna | Bark | 10:1 | Tannins-5% Saponins-2.5% | Lithotriptic | |
Cuminum cyminum Cumin seed | Safed Jeera, Jeera | Seed | 8:1 | Vol. Oil-1% | Carminative, Stimulant | |
Cucumis sativus | Khira, Kakdi | Seed | 18:1 | Mucilage 24% | Diuretic | |
Cucuma amada Mango Ginger | Amba haldi | Rhizome Root | 4:1 | Vol.Oil-10% | Carminative, Stomachic | |
Curcuma longa Turmeric | Haldi | Rhizome | 7:1 | Curcuminoids-15% Vol.Oil >10% Curcuminoids 95% | Anti-inglammatory Heaptitis, Gall bladder tonic, Indigestion | |
Curculigo orchioides Black musale | Kali musli | Root | 8:1 | Saponins-20% Mucilage-30% | Tonic | |
Cyanodon dactylon | Doorva, Dub | Plant | 10:1 | Tannins-5% Alkaloids+Ve | Astringent | |
Cyperus scarious/ rotundus Nut grass | Musta / Nagarmoths | Root | 10:1 | Vol.Oil-1% Alkaloids-0.15-0.5% | Intenstinal disorders | |
Dashmool | Dashmool | 8:1 | Tannins-2% | Antirheumatic | ||
Datura stramonium/alba | Datura | Herb | 10:1 | Alkaloids-0.5-0.7% | Antispasmodic | |
Daucus carota | Gajar | Seed | 10:1 | Flavones-5% Alkaloids-0.4% | Abortifacient | |
Dolichos biflorus | Kulthi | Seed | 10:1 | Saponins-20% Proteins-40% | Diuretic | |
Eclipta alba | Bhringaraja, Bhangra | Plant | 10:1 | Nor-Wadelolactone -3% | Anti-hepatiotoxic | |
Emblica officinalis Indian Gooseberry | Amla, Dhaiphal | Fruit | 4:1 | Tannins>20% Ellagic acid>5% Vit.C | Antioxidant, Tonic Respiratory infection | |
Embelia ribes Embelia | Vidang, Vaivading | Seed | 10:1 | Embelin-8% Tannins | Anthelmintic | |
Enicosteona littorale | Mamejava, Chota chirayata | Herb | 6:1 | Bitters-4% | Bitter tonic, Laxative | |
Ephendra vulgaris/ geradiana-Ephedra | Somlata, Amasania | Herb | 5:1 | Alkaloids 0.2-0.5% | Raise metabolism, Stimulant Improve Alertness | |
Eugenia jambolana /Syzygium cumini rubicunda | Jamun Seed Bada | Seed | 8:1 | Saponins-4% Alkaloids-0.4% | Anti-diabetic | |
Euphorbia hirta/pilulifera Euphorbia nerifolia Euphorbia nivulia Euphorbia tirucalli- Euphorbia antiquorum | Thuhar, Dudhi, Sehund, Choti Thuhar, Kat Thuhar Khurasani Thuhar Vidhara Thuhar | Herb | 8:1 | Flavone>6% Alkaloids-1% | Antispasmodic | |
Evolvulus alsinoides | Sankhapushpi | Plant | Bitters>2.5% | Memory tonic | ||
Fagonia cretica/arabica | Dhamasa, Ustarkhar | Herb | 12:1 | Alkaloides-2% | ||
Ferula asafoetida Devils Dung, Food of the God | Hing | Gum Resin | 4:1 | Oil-1.5% | Carminative, Stimulant, mild Intestinal |
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | Rate |
Ficus beugalensis | Vat, Bad | Leaves Bark | 10:1 | Tannins 20% | ||
Ficus carica | Anjir | Fruit | 3:1 | Invert Sugars-50% | ||
Ficus racemosa / golmerata | Udamber, Gular, Umar | Leaf | 8:1 | Tannins 5% | Astringent | |
Ficus racemosa / glomerata | Udamber, Gular, Umar | Bark | 10:1 | Tannins-10% | Astringent | |
Ficus religiosa | Pippal, Ashwath | |||||
Foneniculum vulgare/ capillaceumindian Sweet Fennel | Saunf, Madhurica | Seed | 7:1 | Vol.Oil>1% | Carminative | |
Fumaria officinalis | Pit Papda | Herb | 10:1 | Bitters>1% Alkaloids-1.5% | Diuretic, Antithelmintic | |
Garcinia cambogia | Kokum, Vilayati-emli Goraka, kodampuli | Fruit | 5:1 | HCA>40% HCA>50% CaSalth HCA> 50% K.Salt | Decrease Appetite & Reduce Fat Accumulation Antibesity | |
Gloriosa superba Glory lily | Kalihari | Corm Seed | 10:1 | Alkaloid 0.8-1.2% | ||
Glyeyrrhiza glabra Liquorice Root | Mulethi, Jasthi madhu | Root | 5:1 | Glycyrrhizin-15-24% by Garratt method | Expectorant, Arthritis, Diuretic Hypoglycemia | |
Gmelina arborea | Gambhari | Bark Root | 25:1 | Tannins | ||
Gmelina asiatica | Biddari, Badhara | |||||
Gossypium herbaceum/ indicum Indian cotton | Kapas | Root | 13:1 | Flavones-1.5% Alkaloids-0.4% | Emmenagogue, Galactagogue | |
Gymnema sylvestre | Gurmar, Meshashingi | Leaf | 5:1 | Gymenmic A25% G.Acid-50% G.Acid-75% | Normalize Blood Sugar, Antidibetic Diuretic | |
Hedychium spicotum | Kapurkachali | Root | 10:1 | Vol. Oil-2% Mucilage | ||
Helicteres isora Screw tree | Mrigashriuqa, Marorphli | Pod | 8:1 | Tannins-6% | ||
Hemidesmus indicus Indian sarsaparilla | Anantamul, Sariva | Root | 8:1 | Saponins-7.5% | Diaphoretic, Demulcent | |
Hibiscus abelmoschus Abelmoschus moschatus Ambrette seed | Latalasturi, Muskdana | Seed | 20:1 | Vol.Matters-5% | ||
Holarrehena antidyscntrica Telicherry | Kadva Indrajav | Seed | 15:1 | Alkaloids-3% | Antidysenteric, Febrifuge | |
Holarrehena antidysentrica Telicherry bark | Kurchi, Kutaj, Kuda Swet | Bark | 8:1 | Alkaloids-4 | Antidysenteric, Anthelmintic | |
Holostema annulare | Arka, pushpi, Chhirbel | Plant | Polysaccharides(50%) | Soothing on the alimentary tract Diarrhea, gastristis & inflammatory Bowel conditions | ||
Hydrastic Indian Golden Seal | Golden seal | Root | Hydrastin-1% | Emmenagogue | ||
Hygrophila spinosa | Talmkhana, uliakhara | 10:1 | Alkaloids-1.5% | |||
Hyoscyamus niger / Muticus-Henbane | Khuasani Ajwain | Herb | 10:1 | Alkalouids3-4% | Antispasmodic, Sedative |
Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | Rate |
Hypericum peroratum St.Johns wort | Bassant | Herb | Hypercin-0.3% | Anti-deressant, Improve mood | ||
Hyssopus officinalis Hyssopa | Zupha | Herb | 10:1 | Sugars-20% | ||
Indigofera tinctoria Indigo | Neel | Leaf | 8:1 | Saponins-10% | Antiseptic, Astringent | |
Inula racemosus | Pushkarmool | Root | 3:1 | Allanto lactone-2.5% By HPLC | Antirheumatic, In Chronic Bronchitis | |
Juglans regia | Akhroot | Bark | 40:1 | Tannins-12% | Astringent, Antiseptic | |
Lawsonia alba /innermis Henna Natural | Henna, Mehandi | Leaf | 6:1 10:1 | Tannins>5% Tannins>10% | Astringent, Anti-inflammatory | |
Leptadenia reticulata Holostemma annulare | Jiwanti, Dor, Arka pushpi, Chhirbel | Herb | 10:1 | Alkaloids 0.5% | Spermatogenic, Galactagogue | |
Lycopersuium esculentum | Tamater, Tomato | Fruit | Lycopene5-15% | Antioxidant, immune function | ||
Magnifera indica Mango | Mango, Ama | Bark | 7:1 | Tannins-20% | Astringent | |
Magnifera indica Mango | Mango, Ama | Kernal | 10:1 | Tannins-10% | ||
Matricaria chamomilla Chamomile | Chamomile | Flower | 15:1 | Vol.Oil1% | Antiseptic | |
Mentha arvensis Marsh mint | Pudina | Leaves | 5:1 | Vol. Oil-3% Flavone>2% | Carminative, Stimulant | |
Mesua ferra Cobras Safferon | Nagkeshar | Flower Buds | 4:1 | Bitters-2.5% Vol.Oil-3% | Astringent Carminative | |
Mimusops elenfgi | Bakula, Molsari | Bark | 20:1 | Tannins-10% | Astringent | |
Momoedica charantia | Karela | Fruit Seed | 10:1 | Bitters 25% | Anti-diabetic | |
Morinda citrifolia | Achuka, Aal, Achi, Noni | Fruit | 5:1 | Morindin Glycosid 15% Scopoletin 0.17% | Stimulant | |
Moringa oleifera Drum stick | Sahjana, Horse Radish | Bark | 12:1 | Glycosides>5% | Emmenagogue, Abortifacient | |
Moringa oleifera Drum stick | Sahjana, Horse Radish | Leaf | 6:1 | Alkaloids-0.1% | Antiinflammatory | |
Mucuna pruriens | Atmagupta, Kanwach | Seed | 10:1 | L-Dopa>15% by IP Method | Antiparkinsonian Nervine tonic Diuretic | |
Myrica nagi Box myrtle | Kaiphal | Bark | 5:1 | Tannins-5% | Astringent, Carminative | |
Myristica fragrans Nutmeg | Jaiphal | Fruit Nut | 6:1 | Volatile Oil-4% | Stimulatn, Carminative | |
Myristica fragrans Mace | Jaipatri, Javitri | Mace Arillus | 10:1 | Volatile Oil-10% | ||
Myrtys caryophyllus Cloves | Clove, Lavang | Fruit Bud/Leaf | 4:1 | Tannins Volatile matters | ||
Nardostachys jatamansi | Jatamansi, Alteris | Root | 10:1 | Vol.matters-0.1-0.5% | Sedative | |
Nelumbium speciosum/ nucifera | Kamal gatta | Seed | 10:1 | Saponins-30% | ||
Nigella satica Black Cumin | Kalonji | Seed | 10:1 | Saponins-15% Bitters-3% | Anthelmintic, Carminative | |
Nux vomica | Kuchla | Seed | 5:1 | Alkaloids |
We at Phyto Life Sciences P. Ltd are engaged in the export of herbal extracts from India. We supply a wide range of standardized herbal extracts, bulk herbal extracts, standardized herb extracts, bulk herb extracts and other herb extracts.